EUROPEAN JOURNAL OF CLINICAL MICROBIOLOGY & INFECTIOUS DISEASES
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Infectious Diseases |
39 / 344 | |
Category: Medicine Subcategory: Microbiology (medical) |
22 / 140 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 39/132 |
|
Category: MICROBIOLOGY | SCIE | Q2 | 61/161 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 47/132 |
|
Category: MICROBIOLOGY | SCIE | Q2 | 65/161 |
|
Journal Title | h-index | CiteScore |
---|---|---|
LANCET INFECTIOUS DISEASES | 201 | 60.90 |
JOURNAL OF INFECTION | 90 | 45.90 |
CLINICAL MICROBIOLOGY AND INFECTION | 131 | 25.30 |
CLINICAL INFECTIOUS DISEASES | 303 | 25.00 |
EMERGING INFECTIOUS DISEASES | 202 | 17.30 |
INFECTIOUS DISEASE CLINICS OF NORTH AMERICA | 84 | 8.30 |
INFECTION | 66 | 12.50 |
JOURNAL OF INFECTIOUS DISEASES | 231 | 13.50 |
International Journal of Antimicrobial Agents | 111 | 21.60 |
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | 73 | 18.90 |
Select your rating and start your review of EUROPEAN JOURNAL OF CLINICAL MICROBIOLOGY & INFECTIOUS DISEASES
2025-04-02
It took 3 months, but finally got accepted. The review process was a bit slow, had to follow up two or three times in between. The result was minor revisions, and it was accepted after 3 days. Overall, the editor was very friendly.
2018-04-13
My paper was accepted in less than a month!!
2016-09-12
I like the journal that I like to select. I am very optimistic. I hope that the overall speed of 3.
2013-06-12
works very efficiently, and rejects the manuscript in 10 days
2011-08-21
Journal Homepage URL: http://www.springer.com/biomed/medical+microbiology/journal/10096