International Journal of Polymeric Materials and Polymeric Biomaterials
Subject Area | Rank | Percentile |
---|---|---|
Category: Chemistry Subcategory: Analytical Chemistry |
27 / 156 | |
Category: Chemistry Subcategory: General Chemical Engineering |
49 / 273 | |
Category: Chemistry Subcategory: Polymers and Plastics |
31 / 161 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MATERIALS SCIENCE, BIOMATERIALS | SCIE | Q4 | 42/53 |
|
Category: POLYMER SCIENCE | SCIE | Q3 | 50/95 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MATERIALS SCIENCE, BIOMATERIALS | SCIE | Q3 | 39/53 |
|
Category: POLYMER SCIENCE | SCIE | Q3 | 52/95 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Reviews Chemistry | 8 | 52.80 |
ACS Central Science | 39 | 25.50 |
Journal of Electroanalytical Chemistry | 0 | 7.80 |
ACS Omega | 0 | 6.60 |
Polymer-Plastics Technology and Materials | 0 | 5.60 |
International Journal of Chemical Engineering | 0 | 4.00 |
CHEMICAL PAPERS | 0 | 3.90 |
Yingyong huaxue | 0 | 0.90 |
Select your rating and start your review of International Journal of Polymeric Materials and Polymeric Biomaterials