PHOTOCHEMISTRY AND PHOTOBIOLOGY
Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: Radiation |
7 / 58 | |
Category: Physics and Astronomy Subcategory: Physical and Theoretical Chemistry |
49 / 189 | |
Category: Physics and Astronomy Subcategory: Biochemistry |
154 / 438 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q3 | 204/313 |
|
Category: BIOPHYSICS | SCIE | Q3 | 39/77 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q3 | 201/313 |
|
Category: BIOPHYSICS | SCIE | Q3 | 46/77 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE MEDICINE | 497 | 100.90 |
CELL | 705 | 110.00 |
Molecular Cancer | 103 | 54.90 |
Molecular Plant | 85 | 37.60 |
NUCLEIC ACIDS RESEARCH | 452 | 27.10 |
Molecular Cell | 356 | 26.00 |
PROGRESS IN LIPID RESEARCH | 132 | 24.50 |
TRENDS IN MICROBIOLOGY | 172 | 25.30 |
CELL DEATH AND DIFFERENTIATION | 193 | 24.70 |
Nature Chemical Biology | 182 | 23.90 |
Select your rating and start your review of PHOTOCHEMISTRY AND PHOTOBIOLOGY