Progress in Electromagnetics Research-PIER
Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: Radiation |
3 / 58 | |
Category: Physics and Astronomy Subcategory: Condensed Matter Physics |
47 / 434 | |
Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
115 / 797 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 45/353 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 31/179 |
|
Category: TELECOMMUNICATIONS | SCIE | Q1 | 15/119 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q1 | 85/355 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 35/179 |
|
Category: TELECOMMUNICATIONS | SCIE | Q2 | 37/119 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 211 | 30.00 |
IEEE WIRELESS COMMUNICATIONS | 139 | 24.20 |
IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 186 | 18.60 |
IEEE TRANSACTIONS ON MULTIMEDIA | 108 | 11.70 |
IEEE COMMUNICATIONS MAGAZINE | 213 | 19.80 |
IEEE TRANSACTIONS ON MOBILE COMPUTING | 122 | 12.90 |
IEEE TRANSACTIONS ON COMMUNICATIONS | 188 | 16.10 |
IEEE NETWORK | 111 | 20.40 |
IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | 146 | 13.00 |
Internet Research | 71 | 11.20 |
Select your rating and start your review of Progress in Electromagnetics Research-PIER