Energy for Sustainable Development
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
68 / 821 | |
Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
64 / 399 | |
Category: Social Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
71 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 82/171 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 45/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 74/174 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 43/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Advanced Energy Materials | 156 | 41.90 |
Journal of Materials Chemistry A | 152 | 19.50 |
Global Change Biology Bioenergy | 50 | 10.30 |
Energy Efficiency | 33 | 5.80 |
Journal of Renewable and Sustainable Energy | 32 | 4.30 |
International Journal of Ventilation | 16 | 3.50 |
Solid Fuel Chemistry | 11 | 1.10 |
Select your rating and start your review of Energy for Sustainable Development