Clinical Psychopharmacology and Neuroscience
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Psychiatry and Mental Health |
213 / 567 | |
Category: Medicine Subcategory: Pharmacology (medical) |
108 / 272 | |
Category: Medicine Subcategory: Behavioral Neuroscience |
42 / 88 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: NEUROSCIENCES | SCIE | Q3 | 195/310 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q3 | 188/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: NEUROSCIENCES | SCIE | Q3 | 199/310 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q3 | 183/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Nanomedicine | 100 | 14.40 |
Drug Delivery and Translational Research | 27 | 11.70 |
Chinese Medicine | 34 | 7.90 |
Drug Design Development and Therapy | 48 | 9.00 |
International Journal for Parasitology-Drugs and Drug Resistance | 27 | 7.90 |
Chinese Journal of Natural Medicines | 27 | 7.50 |
Journal of Global Antimicrobial Resistance | 16 | 8.70 |
Australian Prescriber | 21 | 3.80 |
PEDIATRIC DRUGS | 55 | 7.20 |
Expert Review of Neurotherapeutics | 63 | 7.00 |
Select your rating and start your review of Clinical Psychopharmacology and Neuroscience
2022-03-17
Is the review process of this journal short?
2021-12-30
Keywords should be avoided in titles. This is a common suggestion in most journals
2021-12-30
It is generally believed that the title and keywords complement each other around the research topic
2021-12-28
Can keywords be extracted from the title?
2021-12-27
The relationship between keywords and titles?