Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: Condensed Matter Physics |
1 / 434 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 2/79 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 5/79 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PROGRESS IN SURFACE SCIENCE | 72 | 11.30 |
SURFACE SCIENCE REPORTS | 103 | 15.90 |
SUPERCONDUCTOR SCIENCE & TECHNOLOGY | 92 | 6.80 |
SUPERLATTICES AND MICROSTRUCTURES | 66 | 6.50 |
PHYSICAL REVIEW B | 397 | 6.30 |
SOLID STATE IONICS | 175 | 6.10 |
PHYSICA B-CONDENSED MATTER | 98 | 4.90 |
INTERNATIONAL JOURNAL OF MODERN PHYSICS B | 67 | 3.70 |
JOURNAL OF PHYSICS-CONDENSED MATTER | 197 | 5.30 |
SOLID STATE COMMUNICATIONS | 120 | 3.40 |
Select your rating and start your review of ADVANCES IN PHYSICS
2018-07-17
Don't even think about submitting to this journal. The submission process is very difficult, and the journal is not necessarily first-class. I suspect that it’s small circle journal – one where everyone is buddy-buddy with each other. I also haven’t heard that any papers published in this journal have led to any big awards.
2013-01-24
Advance in physics belongs to the top journal of physics.The requirements are very high, the submission is very difficult, not the first-class level. These journals don't think about it, it is almost a draft.