JOURNAL OF QUANTITATIVE SPECTROSCOPY & RADIATIVE TRANSFER
Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: Radiation |
14 / 58 | |
Category: Physics and Astronomy Subcategory: Atomic and Molecular Physics, and Optics |
69 / 224 | |
Category: Physics and Astronomy Subcategory: Spectroscopy |
33 / 76 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: OPTICS | SCIE | Q2 | 51/119 |
|
Category: SPECTROSCOPY | SCIE | Q2 | 17/44 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: OPTICS | SCIE | Q2 | 41/120 |
|
Category: SPECTROSCOPY | SCIE | Q2 | 14/44 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY | 93 | 14.30 |
MASS SPECTROMETRY REVIEWS | 116 | 16.30 |
APPLIED SPECTROSCOPY REVIEWS | 55 | 13.80 |
SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | 104 | 8.40 |
ATOMIC SPECTROSCOPY | 28 | 5.30 |
SPECTROCHIMICA ACTA PART B-ATOMIC SPECTROSCOPY | 103 | 6.10 |
NMR IN BIOMEDICINE | 104 | 6.00 |
JOURNAL OF BIOMOLECULAR NMR | 98 | 6.00 |
JOURNAL OF RAMAN SPECTROSCOPY | 99 | 5.40 |
APPLIED SPECTROSCOPY | 101 | 6.60 |
Select your rating and start your review of JOURNAL OF QUANTITATIVE SPECTROSCOPY & RADIATIVE TRANSFER